Seed Preservation Chamber
The seed preservation chamber is a specialized instrument designed for the safe and standardized storage of seed samples. The Jiupu Seed Preservation Chamber features defrosting, delay function, over-temperature alarms, and time correction. Through an intuitive touchscreen interface, users can precisely set the internal temperature. The chamber is equipped with over-temperature protection and sensor failure alerts to ensure the safety of both the instrument and the samples. By maintaining a low-temperature environment, it effectively slows seed metabolism, preserving seed nutrients and enhancing germination quality. This contributes to improved agricultural productivity and higher crop yields.

Size Model Selection
Standard Technical Specifications
| Product Models | SPC100 | SPC300 | SPC500 | SPC500D | SPC600 | SPC800 | SPC1000 | SPC1600 | SPC2000 |
| External dimensions W*D*H[mm] | 715*640*1200 | 770*720*1760 | 900*800*1940 | 900*800*1940 | 900*800*1940 | 1165*800*1940 | 1920*753*2010 | 2255*820*2010 | 2400*1000*2010 |
| Internal dimensions W*D*H[mm] | 582*385*470 | 685*498*970 | 743*578*1128 | (753*580*560)*2 | 744*567*1474 | 761*656*1550 | 1297*597*1585 | 1631*667*1603 | 1715*720*1818 |
| Volume[L] | 105 | 330 | 484 | 489 | 621 | 773 | 1227 | 1743 | 2244 |
| Default lighting layers | 2 | 4 | 4 | 2*2 | 5 | 5 | 6 | 6 | 6 |
| Shelf height[mm] | 223 | 200 | 238 | 249 | 267 | 294 | 244 | 247 | 236 |
| Cultivation area [㎡] | 0.4 | 1.2 | 1.7 | 0.8*2 | 2 | 2.2 | 4.1 | 4.9 | 7.2 |
| Temperature | Temp. Range:-10~15℃, Accuracy:0.1℃, Fluctuation:≤0.5℃, Uniformity:±2℃ | ||||||||
| Peak Power (220V)[KW] | 1.5 | 1.6 | 1.9 | 2.7 | 1.8 | 2.3 | 2.6 | 4.1 | 5.4 |
| Working voltage | 220VAC/50HZ | ||||||||
| Working environment temperature | 5~35℃ | ||||||||
| Other options | Observation Window | ||||||||
Product Advantages


Air circulation system
JIUPO’s patented circulation structure, rear air output with top air return, significantly improving the uniformity of temperature.
Smart Environmental Control for Precision and Efficiency
- Environmental Simulation : Any time period and temperature can be set freely;
- Precise Control : PlD system adjustment allows temperature to reach set values quickly;
- User Programming : Various protection measures and energy-saving measures can be set, as well asindependent operating units;
- Remote APP : Standard mobile app allows for convenient remote control and management.




Meticulous Craftsmanship, Aesthetic and Durable
Piano paint exterior, all stainless steel internal structure, and polyurethane foam one-piece molding ensuregood insulation and sturdy structure;
Meticulous workmanship with minimal dimensional error and exguisite craftsmanship; built-in insulated door.aesthetic and elegant;
Reliable quality, capable of continuous operation for ten years after one start-up.






