Products
Lighting Panel – Three Colors
Spectrum: 380nm ~ 780nm
Color Type: Three Color
Dimensions: 585mm×460mm
Working mode: Constant current drive Imax = 2A
Technical Specifications
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Model: JIUPO-5054TLED-(150)RBIR-260 | |
| Spectrum | Panchromatic RBIR, Monochromatic R-660nm, Monochromatic B-450nm, Monochromatic IR-735nm |
| Color | Red, Blue, Far Red |
| Power | 190W |
| Light Intensity | (380nm-780nm):650μmol/s¹/m²(R:250μmol/s¹/m²,B:350μmol/s¹/m²,IR:300μmol/s¹/m² )(@10cm Below the center PPFD) |
| Dimensions | 585mm×460mm |
Spectral example

Plant Growing Cases
![]() | ![]() | ![]() |
Transgenic Rice Growing | Tobacco Growing | Chilli Growing |
![]() | ![]() | ![]() |
Orange Growing | Strawberry Growing | Arabidopsis Growing |
![]() | ![]() | ![]() |
Potato Growing | Lettuce Growing | Wheat Growing |
![]() | ![]() | ![]() |
Corn Growing | Tomato Growing | Rape Growing |




















