Products
Lighting Panel – Full Spectrum
Spectrum: 380nm ~ 780nm
Color Type: Full Spectrum
Dimensions:
530mm×350mm
658mm×392mm
585mm×460mm
Working mode: Constant current drive Imax = 2A
Technical Specifications
![]() | ![]() | ![]() |
Model: JIUPO-2835LED-136-S | |
| Spectrum | Option: Full Spectrum3#A, 5# |
| Color | White |
| Power | 42W |
| Light Intensity | 3#A:300μmol/s¹/m²、5#:350μmol/s¹/m² (@10cm Below the center PPFD) |
| Dimensions | 530mm×350mm |
Model: JIUPO-2835LED-238-S | |
| Spectrum | Option: Full Spectrum2#A, 2#B, 4#A |
| Color | White |
| Power | 74W |
| Light Intensity | 2#A:700μmol/s¹/m²、2#B:500μmol/s¹/m²、4#A:500μmol/s¹/m² (@10cm Below the center PPFD) |
| Dimensions | 530mm×350mm |
Model: JIUPO-1WSLED-150 | |
| Spectrum | Full Spectrum2#A |
| Color | White |
| Power | 265W |
| Light Intensity | 1300μmol/s¹/m²(@10cm Below the center PPFD) |
| Dimensions | 530mm×350mm |
Model: JIUPO-P2835LED-374 | |
| Spectrum | Full Spectrum 5# |
| Color | White |
| Power | 115W |
| Light Intensity | 1000μmol/s¹/m² (@10cm Below the center PPFD) |
| Dimensions | 530mm×350mm |
Model: JIUPO-2835LED-2000L-476 | |
| Spectrum | Full Spectrum2#B |
| Color | White |
| Power | 145W |
| Light Intensity | 800μmol/s¹/m² (@10cm Below the center PPFD) |
| Dimensions | 658mm×392mm |
Model: JIUPO-2835LED-340(Low Power) | |
| Spectrum | Option: Full Spectrum2#A, 2#B, 3#A, 4#A, 5# |
| Color | White |
| Power | 55W |
| Light Intensity | 2#A:350μmol/s¹/m², 2#B:350μmol/s¹/m², 3#A:250μmol/s¹/m², 4#A:250μmol/s¹/m², 5#:350μmol/s¹/m² (@10cm Below the center PPFD) |
| Dimensions | 585mm×460mm |
Model: JIUPO-2835LED-340 | |
| Spectrum | Option: Full Spectrum2#A, 2#B, 3#A, 4#A, 5# |
| Color | White |
| Power | 105W |
| Light Intensity | 2#A:700μmol/s¹/m², 2#B:700μmol/s¹/m², 3#A:600μmol/s¹/m², 4#A:600μmol/s¹/m², 5#:700μmol/s¹/m² (@10cm Below the center PPFD) |
| Dimensions | 585mm×460mm |
Model: JIUPO-2835LED-476-M | |
| Spectrum | Option: Full Spectrum2#A, 2#B, 3#A, 4#A |
| Color | White |
| Power | 145W |
| Light Intensity | 2#A:1000μmol/s¹/m², 2#B:1000μmol/s¹/m², 3#A:850μmol/s¹/m², 4#A:850μmol/s¹/m² (@10cm Below the center PPFD) |
| Dimensions | 585mm×460mm |
Model: JIUPO-2835LED-476 | |
| Spectrum | Option: Full Spectrum 5# |
| Color | White |
| Power | 145W |
| Light Intensity | 1000μmol/s¹/m² (@10cm Below the center PPFD) |
| Dimensions | 585mm×460mm |
Model: JIUPO-2835LED-612 | |
| Spectrum | Option: Full Spectrum 5# |
| Color | White |
| Power | 185W |
| Light Intensity | 1200μmol/s¹/m² (@10cm Below the center PPFD) |
| Dimensions | 585mm×460mm |
Spectral example

Plant Growing Cases
![]() | ![]() | ![]() |
Transgenic Rice Growing | Tobacco Growing | Chilli Growing |
![]() | ![]() | ![]() |
Orange Growing | Strawberry Growing | Arabidopsis Growing |
![]() | ![]() | ![]() |
Potato Growing | Lettuce Growing | Wheat Growing |
![]() | ![]() | ![]() |
Corn Growing | Tomato Growing | Rape Growing |



















