Products
Lighting Panel – Four Colors
Spectrum: 380nm ~ 780nm
Color Type: Four Color
Dimensions:
530mm×350mm
540mm×460mm
585mm×460mm
Working mode: Constant current drive Imax = 2A
Technical Specifications
![]() | ![]() | ![]() |
Model: JIUPO-P5054FLED-(150)RBIRW(positive)-140 | |
| Spectrum | Panchromatic RBIRW (positive), Monochromatic R-660nm, Monochromatic B-450nm, Monochromatic IR-735nm, Monochromatic W(positive) |
| Color | Red, Blue, Far Red, White |
| Power | 142W |
| Light Intensity | (380nm-780nm):800μmol/s¹/m²(R:200μmol/s¹/m²,B:250μmol/s¹/m²,IR:200μmol/s¹/m²,W:300μmol/s¹/m² ) (@10cm Below the center PPFD) |
| Dimensions | 530mm×350mm |
Model: JIUPO-5054FLED-(125)RBIRW(positive)-256 | |
| Spectrum | Panchromatic RBIRW (positive), Monochromatic R-660nm, Monochromatic B-450nm, Monochromatic IR-735nm, Monochromatic W(positive) |
| Color | Red, Blue, Far Red, White |
| Power | 345W |
| Light Intensity | (380nm-780nm):1300μmol/s¹/m²(R:350μmol/s¹/m²,B:400μmol/s¹/m²,IR:350μmol/s¹/m²,W:600μmol/s¹/m² ) (@10cm Below the center PPFD) |
| Dimensions | 585mm×460mm |
Model: JIUPO-5054FLED-(150)RBIRG-280 | |
| Spectrum | Panchromatic RBIRW , Monochromatic R-660nm, Monochromatic B-450nm, Monochromatic IR-735nm, Monochromatic G |
| Color | Red, Blue, Far Red, Green |
| Power | 285W |
| Light Intensity | (380nm-780nm):1000μmol/s¹/m²(R:350μmol/s¹/m²,B:350μmol/s¹/m²,IR:350μmol/s¹/m²,G:200μmol/s¹/m² ) (@10cm Below the center PPFD) |
| Dimensions | 540mm×460mm |
Spectral example

Plant Growing Cases
![]() | ![]() | ![]() |
Transgenic Rice Growing | Tobacco Growing | Chilli Growing |
![]() | ![]() | ![]() |
Orange Growing | Strawberry Growing | Arabidopsis Growing |
![]() | ![]() | ![]() |
Potato Growing | Lettuce Growing | Wheat Growing |
![]() | ![]() | ![]() |
Corn Growing | Tomato Growing | Rape Growing |


















