Products
Constant TEMP & HUM Rooms – THCR
Temp. Range: 18 ~ 35℃
Temp. Accuracy: 0.1℃
Temp. Fluctuation: ≤0.5℃
Low Temp. Module(Optional): 5 ~35℃ / -10 ~35℃
Humidity Range: 50 ~ 90%RH
Humidity Precision: 1%RH
Humidity Fluctuation: ≤3%RH
Low Humidity Module(Optional): 30 ~ 90%RH
Default Lighting: LED Lighting Panel
Optional: CO2 Control Module, Video Monitor
Constant temperature and humidity room
Product Introduction

Constant temperature and humidity room is an ideal test equipment for Biological Genetic Engineering, Agriculture, Medicine, Forestry, Environmental Science, Animal Husbandry, Aquatic Products and scientific research. It is used to test the results and performance for plant, animal, microorganism and other experimental samples in high temperature, low temperature, or constant test temperature of environment maters changing.
Product Advantages
Specifications
| Constant TEMP & HUM Rooms | ||
| Temp. Range | 18 ~ 35℃ | |
| Temp. Accuracy | 0.1℃ | |
| Temp. Fluctuation | ≤0.5℃ | |
| Low Temp. Module(Optional) | 5 ~35℃ / -10 ~35℃ | |
| Humidity Range | 50 ~ 90%RH | |
| Humidity Precision | 1%RH | |
| Humidity Fluctuation | ≤3%RH | |
| Low Humidity Module(Optional) | 30 ~ 90%RH | |
| Shelf Height | 200cm | |
| Default Lighting Layers | 1 ~ 4 | |
| Default Lighting | LED Lighting Panel | |
| Default Light Intensity | 0-300μmol/㎡·S、0-700μmol/㎡·S | |
| Optional Lighting | Blue(450nm±5nm)、Red(660nm±5nm)、Far Red(735nm±5nm)、Three Colors BRIR(450nm±5nm,660n±5nmm,735nm±5nm)、Four Colors RBIRW(400-700nm,450nm±5nm,660nm±5nm,735nm±5nm)、Four colors RGBIR(450nm±5nm,525nm±5nm,660nm±5nm,735nm±5nm)、Seven Colors(450nm±5nm,660nm±5nm,735nm±5nm,UVA,UVB,UVC, White Light)、Eighteen Colors(365-375nm, 385-395nm,395-405nm,410-420nm,435-445nm,450-455nm,460-465nm,500-510nm,520-530nm,550-560nm,585-595nm,600-610nm,620-630nm,660-665nm,735-745nm,810-820nm,840-850nm,940-950nm) | |
| CO2 Control Module(Optional) | Environmental Concentrations~2000PPM/5000PPM | |
| Video Monitor(Optional) | Configure Two Cameras | |
Note: The above models and configurations are provided as a reference for standard selection. The actual design and planning can be adjusted based on the specific site conditions.






