Products
300L Plant Growth Chamber – BPC300H
Interior Dimension (W×D×H): 685×498×967mm
Exterior Dimension (W×D×H): 770×720×1760mm
Volume: 329L
Default Lighting Layers: 4
Temp. Range: 3~45℃ (Option:-10~45℃)
Humidity Range: 50~90%RH (Option:30~90%RH)
Product Introduction

The various models of plant growth chambers from JlUPO can be adjusted for temperature, humidity, andlight intensity to suit the growth needs of a wide range of plants, including rice, corn, soybeans, rapeseed.tobacco, tomatoes, pumpkins, watermelons, strawberries, Arabidopsis, and more.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Product Advantages
![]() | Air circulation system JIUPO’s patented circulation structure, rear air output with top air return, significantly improving the uniformity of temperature, humidity, and gas concentration. |
Specifications
| BPC300H | ||
| Exterior Dimensions | 770*720*1760mm(W×D×H) | |
| Internal Dimensions | 685*498*967mm(W×D×H) | |
| Volume | 329L | |
| Default Lighting Layers | 4 | |
| Cultivation area | 1.3㎡ | |
| Temperature | Temp. Range:3~45℃,Option:-10~45℃,Accuracy:0.1℃, Fluctuation:≤0.5℃, Uniformity:±2℃ | |
| Humidity | Humidity Range:50~90%RH,Option:30~90%RH,Accuracy:1%RH, Fluctuation:≤3%RH,Uniformity:±5%RH | |
| Default Lighting | LED Cool White(380~780nm)&250μmol/m²·S(@10cm from the lights) | |
| Upgrade Lighting | Blue (450nm±5nm), Red (660nm±5nm), Far Red (735nm±5nm), Three colors RBIR (450nm±5nm,660nm±5nm,735nm±5nm), Four colors RBIRW (450nm±5nm,660nm±5nm,735nm±5nm, white light), Eighteen colors/UVA/UVB/UVC | |
| Peak Power | 2.7KW | |
| Working Voltage | 220VAC/50HZ | |
| Working Environment Temperature | 5~35℃ | |
| Other Options | CO2 Control module: Ambient concentration~2000ppm/5000ppm,Observation window | |


















